| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2026-02-04 | Removed 'processed_messages' column | Guillermo Serrahima | 1 | -9/+0 | |
| 2026-02-04 | Added dynamic calculation of processed messages | Guillermo Serrahima | 1 | -0/+14 | |
| 2026-02-02 | Fixed all chats | Guillermo Serrahima | 1 | -17/+0 | |
| 2026-02-02 | Fix all chats 2 | Guillermo Serrahima | 1 | -4/+13 | |
| 2026-02-02 | Fix all chats | Guillermo Serrahima | 1 | -0/+8 | |
| 2026-02-02 | Initial commit. Achieved minimum functionality | Guillermo Serrahima | 1 | -0/+257 | |
